<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LIVELEARNCREATE v.2 &#187; HTML + CSS</title>
	<atom:link href="http://livelearncreate.com/new/category/01_html_css/feed" rel="self" type="application/rss+xml" />
	<link>http://livelearncreate.com/new</link>
	<description></description>
	<lastBuildDate>Fri, 17 Sep 2010 20:31:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Proximity Magazine</title>
		<link>http://livelearncreate.com/new/01_html_css/proximity-magazine</link>
		<comments>http://livelearncreate.com/new/01_html_css/proximity-magazine#comments</comments>
		<pubDate>Wed, 16 Sep 2009 04:41:34 +0000</pubDate>
		<dc:creator>llc@dmin</dc:creator>
				<category><![CDATA[HTML + CSS]]></category>

		<guid isPermaLink="false">http://livelearncreate.com/new/?p=352</guid>
		<description><![CDATA[A WordPress site for this arts and culture magazine our of Chicago, IL.]]></description>
			<content:encoded><![CDATA[<p>Proximity Magazine is a contemporary arts publication out of Chicago, IL. With a new, award-winning design I was charged with designing and developing a new web site that complimented the magazine while creating a new and exapsive space for future content.</p>
<p>Using the multi-user capabilities of WordPress I developed a modular and expandable site that allows various editors and contributors to write and publish material. Through the use of Templates, Plug-ins and extensive CSS styling I was able to create a truly &#8216;live&#8217; site where content is added and manipulated on a daily basis.</p>
<p>Plug-ins used include: Event Calendar 3 and PHP Enkoder.</p>
<p>View this site on-line: <a href="http://proximitymagazine.com" target="_blank">Proximity Magazine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://livelearncreate.com/new/01_html_css/proximity-magazine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curtis Mann</title>
		<link>http://livelearncreate.com/new/01_html_css/curtis-mann</link>
		<comments>http://livelearncreate.com/new/01_html_css/curtis-mann#comments</comments>
		<pubDate>Fri, 20 Mar 2009 06:53:43 +0000</pubDate>
		<dc:creator>llc@dmin</dc:creator>
				<category><![CDATA[HTML + CSS]]></category>

		<guid isPermaLink="false">http://livelearncreate.com/new/?p=218</guid>
		<description><![CDATA[A simple presentation for some not so simple art work.]]></description>
			<content:encoded><![CDATA[<p>Curtis&#8217; site exemplifies my belief that artists&#8217; on-line portfolios should not interfere with the work they present. A designer and developers influence should never alter the </p>
<p>This simply designed yet highly functional site allows for the artist to update and add work as he sees fit while managing updates via a WordPress blog behind the scenes.</p>
<p>The design for this project was developed collaboratively and lends itself toward abstractions within the Curtis&#8217; pieces. Design and development for any arts oriented site should support the content and never overpower it.</p>
<p>View this site on-line: <a title="Curtis Mann" href="http://curtismann.com" target="_blank">Curtis Mann</a></p>
]]></content:encoded>
			<wfw:commentRss>http://livelearncreate.com/new/01_html_css/curtis-mann/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Divot Contracting</title>
		<link>http://livelearncreate.com/new/01_html_css/divot-contracting</link>
		<comments>http://livelearncreate.com/new/01_html_css/divot-contracting#comments</comments>
		<pubDate>Mon, 19 Jan 2009 22:38:55 +0000</pubDate>
		<dc:creator>llc@dmin</dc:creator>
				<category><![CDATA[HTML + CSS]]></category>

		<guid isPermaLink="false">http://livelearncreate.com/new/?p=184</guid>
		<description><![CDATA[A portfolio for a contracting/carpentry company showcasing a variety of projects from the past few years.]]></description>
			<content:encoded><![CDATA[<p>Chicago based Divot Contracting strives to deliver big projects using the best materials available with a business style that feels more like a handshake and a contract. This personable approach translates into a sophisticated yet easy to use web site. Using materials from Divot&#8217;s identity system I designed this site using WordPress as the back bone Content Management System (CMS). By implementing <a href="http://www.huddletogether.com/projects/lightbox2/" target="_blank">LightBox 2</a>, a JavaScript driven image presentation tool, for an extra bit of functionality.</p>
<p>Divot is currently working on cataloging their current and past project and once this material is available the site will go live.</p>
<p><em>Stay tuned, this site not yet live.<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://livelearncreate.com/new/01_html_css/divot-contracting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeffrey A. Wolin : Portfolio</title>
		<link>http://livelearncreate.com/new/01_html_css/jeffrey-a-wolin-portfolio</link>
		<comments>http://livelearncreate.com/new/01_html_css/jeffrey-a-wolin-portfolio#comments</comments>
		<pubDate>Tue, 17 Jul 2007 18:48:13 +0000</pubDate>
		<dc:creator>llc@dmin</dc:creator>
				<category><![CDATA[HTML + CSS]]></category>

		<guid isPermaLink="false">http://livelearncreate.com/new/?p=87</guid>
		<description><![CDATA[A comprehensive collection of work from a long career or Fine Art Photography.]]></description>
			<content:encoded><![CDATA[<p>Jeff Wolin is well known for his series &#8220;Written in Memory: Portraits of the Holocaust&#8221; as well as his more recent work on the Vietnam War. His photographic work has been exhibited around the world and continues to address relevant issues through stunning imagery and emotionally charged text. I was fortunate to receive my MFA in Photography under his instruction at Indiana University. Jeff hired me to redesign and build his website in an effort to present a comprehensive collection of his work.</p>
<p>The site employs HTML, CSS and JavaScript. The News section is fed from a <a href="http://www.wordpress.org/">WordPress</a> blog as well making it easier to update.</p>
<p>View the site on-line: <a title="Jeffrey A. Wolin" href="http://jeffreywolin.com" target="_blank">Jeffrey Wolin</a></p>
]]></content:encoded>
			<wfw:commentRss>http://livelearncreate.com/new/01_html_css/jeffrey-a-wolin-portfolio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Soukup : Portfolio</title>
		<link>http://livelearncreate.com/new/01_html_css/james-soukup-portfolio</link>
		<comments>http://livelearncreate.com/new/01_html_css/james-soukup-portfolio#comments</comments>
		<pubDate>Mon, 17 Jul 2006 17:58:04 +0000</pubDate>
		<dc:creator>llc@dmin</dc:creator>
				<category><![CDATA[HTML + CSS]]></category>

		<guid isPermaLink="false">http://livelearncreate.com/new/?p=77</guid>
		<description><![CDATA[A portfolio of technical illustrations by James Soukup. James is a Photoshop/Illustration wizard.]]></description>
			<content:encoded><![CDATA[<p>James Soukup is a Technical Illustrator and Art Director based in Nebraska. He specializes in cutaways and cross-sections of machinery and other products.</p>
<p>This site implements a JavaScript element called LightBox 2. This slideshow and image presentation method allows James to showcase the depth of his portfolio with numerous images while giving the viewer easy navigation through each section.</p>
<p>LightBox 2 was developed by <a href="http://www.huddletogether.com/" target="_blank">Huddle Together</a> and customized for James&#8217; site.</p>
<p>View the site on-line: <a title="James Soukup : Technical Illustrator" href="http://jamessoukup.com/" target="_blank">James Soukup</a></p>
]]></content:encoded>
			<wfw:commentRss>http://livelearncreate.com/new/01_html_css/james-soukup-portfolio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

